Description
This waterproof hiking boot keeps your feet dry and lets them breathe, and the aggressive outsole bites into the terrain. It’s built for all-day comfort, and the mid-cut height adds ankle support.
by Fmeaddons
$ 142.20 $ 80.00
This waterproof hiking boot keeps your feet dry and lets them breathe, and the aggressive outsole bites into the terrain. It’s built for all-day comfort, and the mid-cut height adds ankle support….
In stock
This waterproof hiking boot keeps your feet dry and lets them breathe, and the aggressive outsole bites into the terrain. It’s built for all-day comfort, and the mid-cut height adds ankle support.
You must be logged in to post a review.
US | UK | EU | CM(JP) | HEEL-TO-TOE IN CENTIMETERS |
5 | 2.5 | 35 | 22 | 21.6 |
5.5 | 3 | 35.5 | 22.5 | 22.2 |
6 | 3.5 | 36 | 23 | 22.5 |
6.5 | 4 | 37 | 23.5 | 23 |
7 | 4.5 | 37.5 | 24 | 23.5 |
7.5 | 5 | 38 | 24.5 | 23.8 |
8 | 5.5 | 38.5 | 25 | 24.1 |
8.5 | 6 | 39 | 25.5 | 24.6 |
9 | 6.5 | 39.5 | 26 | 25.1 |
9.5 | 7 | 40 | 26.5 | 25.4 |
10 | 7.5 | 40.5 | 27 | 25.9 |
10.5 | 8 | 41 | 27.5 | 26.2 |
11 | 8.5 | 42 | 28 | 26.7 |
12 | 9 | 43 | 29 | 27.6 |
US | UK | EU | CM(JP) | HEEL-TO-TOE IN CENTIMETERS |
7 | 6 | 39.5 | 25 | 24.4 |
7.5 | 6.5 | 40 | 25.5 | 24.8 |
8 | 40.5 | 26 | 25.4 | 8.5 |
7.5 | 41 | 26.5 | 25.7 | 9 |
8 | 42 | 27 | 26 | 9.5 |
8.5 | 42.5 | 27.5 | 26.7 | 10 |
9 | 43 | 28 | 27 | 10.5 |
9.5 | 44 | 28.5 | 27.3 | 11 |
10 | 44.5 | 29 | 27.9 | 11.5 |
10.5 | 45 | 29.5 | 28.3 | 12 |
11 | 46 | 30 | 28.6 | 13 |
12 | 47 | 31 | 29.4 | 14 |
13 | 47.5 | 32 | 30.2 | o |
15 | 14 | 48 | 33 | 31 |
16 | 15 | 48.5 | 34 | 31.8 |
17 | 16 | 49 | 35 | 32.6 |
US SIZE | UK | EU | JP | CM LENGTH |
6M | 1 | 17 | 10 | 9.5 |
12M | 2 | 18 | 10.5 | 10.5 |
18M | 3 | 19 | 11.5 | 11.4 |
24M | 4 | 20 | 12.5 | 12.1 |
US SIZE | UK | EU | JP | CM LENGTH |
4 | 3 | 19 | 11.5 | 11.4 |
5 | 4 | 20/21 | 12.5 | 12.1 |
6 | 5 | 22 | 13.5 | 13 |
7 | 6 | 23 | 14.5 | 14 |
US SIZE | UK | EU | JP | CM LENGTH |
8 | 7 | 24 | 15 | 14.6 |
9 | 8 | 25/26 | 16 | 15.6 |
10 | 9 | 27/28 | 17 | 16.5 |
11 | 10 | 29 | 18 | 17.1 |
12 | 11 | 30 | 18.5 | 18.1 |
13 | 12 | 31 | 19.5 | 19.1 |
US SIZE | UK | EU | JP | CM LENGTH |
1 | 13 | 32/33 | 20 | 19.7 |
2 | 1 | 34 | 21 | 20.6 |
3 | 2 | 35 | 22 | 21.6 |
4 | 3 | 36 | 22.5 | 22.2 |
5 | 4 | 37 | 23.5 | 23.2 |
6 | 5 | 38 | 24.5 | 24.1 |
7 | 6 | 39 | 25.5 | 24.8 |
Reviews
There are no reviews yet.